Coverage: World Cup 2011
Match: WC match 18
Venue: Ahmedabad | Date: March 4, 2011
Toss:
Man of the match: M Guptill
First Innings
| 162-10 (46.2) | Runs | Balls | 4s | 6s | SR |
B | lbw b Styris | 45 | 57 | 4 | 0 | 78.95 |
C | run out (Bennett) | 0 | 2 | 0 | 0 | 0 |
T Taibu | lbw b Southee | 8 | 18 | 1 | 0 | 44.44 |
C Ervine | c Ryder b Mills | 11 | 25 | 2 | 0 | 44 |
*E Chigumbura | lbw b Vettori | 1 | 4 | 0 | 0 | 25 |
R Chakabva | c | 0 | 2 | 0 | 0 | 0 |
G Lamb | run out (Guptill) | 18 | 34 | 1 | 0 | 52.94 |
P Utseya | b Southee | 36 | 65 | 3 | 0 | 55.38 |
G Cremer | c B McCullum b Mills | 22 | 43 | 1 | 0 | 51.16 |
R Price | lbw b Southee | 11 | 19 | 0 | 0 | 57.89 |
T Panyangara | not out | 4 | 9 | 1 | 0 | 44.44 |
Extras: 7 b:0 lb:4 nb:0 w:3
Total: 162-10 (46.2) | Curr. RR: 3.50
FOW:C Coventry (2-1, 1.2), T Taibu (27-2, 7.4), C Ervine (42-3, 13), *E Chigumbura (46-4, 14.1), R Chakabva (46-5, 14.3), B Taylor (86-6, 23.1), G Lamb (89-7, 27), G Cremer (122-8, 37), R Price (157-9, 44.1), P Utseya (162-10, 46.3)
| O | M | R | W | Nb | Wd | RPO |
K Mills | 10 | 0 | 29 | 2 | 0 | 1 | 2.9 |
T Southee | 9.2 | 3 | 29 | 3 | 0 | 2 | 3.11 |
H Bennett | 8 | 0 | 37 | 0 | 0 | 0 | 4.62 |
*D Vettori | 10 | 3 | 25 | 2 | 0 | 0 | 2.5 |
| 4 | 0 | 13 | 1 | 0 | 0 | 3.25 |
| 3 | 0 | 15 | 0 | 0 | 0 | 5 |
J Ryder | 2 | 0 | 10 | 0 | 0 | 0 | 5 |
R | | | | | | | |
J | | | | | | | |
M Guptill | | | | | | | |
B McCullum | | | | | | | |
Second Innings
| 166-0 (33.3) | Runs | Balls | 4s | 6s | SR |
M Guptill | not out | 86 | 108 | 7 | 2 | 79.63 |
B McCullum | not out | 76 | 95 | 6 | 2 | 80 |
J Ryder | | | | | | |
R | | | | | | |
J | | | | | | |
| | | | | | |
| | | | | | |
*D Vettori | | | | | | |
K Mills | | | | | | |
T Southee | | | | | | |
H Bennett | | | | | | |
Extras: 4 b:1 lb:0 nb:2 w:1
Total: 166-0 (33.3) | Curr. RR: 4.96
| O | M | R | W | Nb | Wd | RPO |
T Panyangara | 5.3 | 0 | 42 | 0 | 1 | 0 | 7.64 |
R Price | 7 | 0 | 23 | 0 | 0 | 0 | 3.29 |
P Utseya | 6 | 0 | 23 | 0 | 1 | 0 | 3.83 |
G Lamb | 5 | 0 | 18 | 0 | 0 | 0 | 3.6 |
G Cremer | 7 | 0 | 38 | 0 | 0 | 0 | 5.43 |
*E Chigumbura | 3 | 0 | 21 | 0 | 0 | 1 | 7 |
0 comments:
Post a Comment