Match: WC match 29
Venue: Nagpur | Date: March 12, 2011
Toss: India elected to bat
Result: South Africa won by 3 wkts
Man of the match: D Steyn
First Innings
India | 296-10 (48.4) | Runs | Balls | 4s | 6s | SR |
V Sehwag | b du Plessis | 73 | 66 | 12 | 0 | 110.61 |
S Tendulkar | c Duminy b Morkel | 111 | 101 | 8 | 3 | 109.9 |
G Gambhir | c Kallis b Steyn | 69 | 75 | 7 | 0 | 92 |
Y Pathan | c Smith b Steyn | 0 | 2 | 0 | 0 | 0 |
Yuvraj | c Botha b Kallis | 12 | 9 | 0 | 1 | 133.33 |
*MS Dhoni | not out | 12 | 21 | 0 | 0 | 57.14 |
V Kohli | c and b Peterson | 1 | 3 | 0 | 0 | 33.33 |
Harbhajan | b Steyn | 3 | 9 | 0 | 0 | 33.33 |
Zaheer | c Morkel b Peterson | 0 | 3 | 0 | 0 | 0 |
A Nehra | c Smith b Steyn | 0 | 3 | 0 | 0 | 0 |
M Patel | b Steyn | 0 | 1 | 0 | 0 | 0 |
Extras: 15 b:0 lb:2 nb:1 w:12
Total: 296-10 (48.4) | Curr. RR: 6.08
FOW:V Sehwag (142-1, 17.4), S Tendulkar (267-2, 39.4), G Gambhir (268-3, 40.1), Y Pathan (268-4, 40.3), Yuvraj (283-5, 43), V Kohli (286-6, 44), Harbhajan (293-7, 46.5), Zaheer (294-8, 47.4), A Nehra (296-9, 48.3), M Patel (296-10, 48.4)
South Africa | O | M | R | W | Nb | Wd | RPO |
D Steyn | 9.4 | 0 | 50 | 5 | 0 | 2 | 5.17 |
M Morkel | 7 | 0 | 59 | 1 | 1 | 0 | 8.43 |
J Kallis | 8 | 0 | 43 | 1 | 0 | 1 | 5.38 |
R Peterson | 9 | 0 | 52 | 2 | 0 | 2 | 5.78 |
JP Duminy | 3 | 0 | 29 | 0 | 0 | 0 | 9.67 |
J Botha | 9 | 0 | 39 | 0 | 0 | 2 | 4.33 |
Faf du Plessis | 3 | 0 | 22 | 1 | 0 | 1 | 7.33 |
South Africa team: D Steyn, M Morkel, J Kallis, R Peterson, JP Duminy, J Botha, Faf du Plessis, AB de Villiers, H Amla, *G Smith, M van Wyk
Powerplay: 1: 1-10 ovs, 2: 11-15 ovs, 3: 39-43 ovs
Second Innings
South Africa | 300-7 (49.4) | Runs | Balls | 4s | 6s | SR |
H Amla | c Dhoni b Harbhajan | 61 | 72 | 5 | 0 | 84.72 |
*G Smith | c Tendulkar b Zaheer | 16 | 29 | 2 | 0 | 55.17 |
J Kallis | run out (Harbhajan) | 69 | 88 | 4 | 0 | 78.41 |
AB de Villiers | c Kohli b Harbhajan | 52 | 39 | 6 | 1 | 133.33 |
JP Duminy | st Dhoni b Harbhajan | 23 | 20 | 2 | 1 | 115 |
Faf du Plessis | not out | 25 | 23 | 0 | 1 | 108.7 |
M van Wyk | lbw b Patel | 5 | 5 | 1 | 0 | 100 |
J Botha | c (sub) Raina b Patel | 23 | 15 | 2 | 1 | 153.33 |
R Peterson | not out | 18 | 7 | 2 | 1 | 257.14 |
M Morkel |
|
|
|
|
|
|
D Steyn |
|
|
|
|
|
|
Extras: 8 b:0 lb:7 nb:0 w:1
Total: 300-7 (49.4) | Curr. RR: 6.04
FOW:*G Smith (41-1, 8.3), H Amla (127-2, 27.2), J Kallis (173-3, 35.4), AB de Villiers (223-4, 40.3), JP Duminy (238-5, 42.3), M van Wyk (247-6, 44), J Botha (279-7, 47.5)
India | O | M | R | W | Nb | Wd | RPO |
Zaheer | 10 | 0 | 43 | 1 | 0 | 0 | 4.3 |
A Nehra | 8.4 | 0 | 65 | 0 | 0 | 0 | 7.5 |
M Patel | 10 | 0 | 65 | 2 | 0 | 0 | 6.5 |
Y Pathan | 4 | 0 | 20 | 0 | 0 | 0 | 5 |
Yuvraj | 8 | 0 | 47 | 0 | 0 | 0 | 5.88 |
Harbhajan | 9 | 0 | 53 | 3 | 0 | 1 | 5.89 |
India team: Zaheer, A Nehra, M Patel, Y Pathan, Yuvraj, Harbhajan, V Sehwag, V Kohli, S Tendulkar, G Gambhir, *MS Dhoni
Powerplay: 1: 1-10 ovs, 2: 11-15 ovs, 3: 37-41 ovs
0 comments:
Post a Comment