Match: WC match 28
Venue:
Toss:
Result:
Man of the match: I Kayes
First Innings
| 225-10 (49.4) | Runs | Balls | 4s | 6s | SR |
*A Strauss | c Siddique b N Islam | 18 | 31 | 2 | 0 | 58.06 |
M Prior | st Rahim b Razzak | 15 | 20 | 2 | 0 | 75 |
J Trott | c Siddique b * | 67 | 99 | 2 | 0 | 67.68 |
I | c N Islam b Mahmudullah | 5 | 23 | 0 | 0 | 21.74 |
E Morgan | c Kayes b N Islam | 63 | 72 | 8 | 0 | 87.5 |
R Bopara | c N Islam b Razzak | 16 | 22 | 1 | 0 | 72.73 |
G Swann | c and b * | 12 | 8 | 2 | 0 | 150 |
P Collingwood | run out (Mahmudullah) | 14 | 13 | 0 | 0 | 107.69 |
T Bresnan | c S Islam b Hossain | 2 | 2 | 0 | 0 | 100 |
A Shahzad | b S Islam | 1 | 3 | 0 | 0 | 33.33 |
J | not out | 2 | 5 | 0 | 0 | 40 |
Extras: 10 b:0 lb:2 nb:0 w:8
Total: 225-10 (49.4) | Curr. RR: 4.53
FOW:M Prior (32-1, 7.1), *A Strauss (39-2, 10.3), I Bell (53-3, 16.4), E Morgan (162-4, 38.4), J Trott (182-5, 43.4), R Bopara (195-6, 44.5), G Swann (209-7, 46.4), T Bresnan (215-8, 47.3), A Shahzad (217-9, 48.1), P Collingwood (225-10, 49.4)
| O | M | R | W | Nb | Wd | RPO |
S Islam | 8 | 0 | 43 | 1 | 0 | 2 | 5.38 |
R Hossain | 8.4 | 0 | 40 | 1 | 0 | 1 | 4.62 |
N Islam | 8 | 0 | 29 | 2 | 0 | 0 | 3.62 |
A Razzak | 10 | 2 | 32 | 2 | 0 | 3 | 3.2 |
Mahmudullah | 5 | 0 | 30 | 1 | 0 | 0 | 6 |
*S Hasan | 10 | 0 | 49 | 2 | 0 | 0 | 4.9 |
Bangladesh team: S Islam, R Hossain, N Islam, A Razzak, Mahmudullah, *S Hasan, J Siddique, R Hasan, T Iqbal, I Kayes, M Rahim
Powerplay: 1: 1-10 ovs, 2: 11-15 ovs, 3: 42-46 ovs
Second Innings
| 227-8 (49) | Runs | Balls | 4s | 6s | SR |
T Iqbal | b Bresnan | 38 | 26 | 5 | 0 | 146.15 |
I Kayes | run out (Shahzad) | 60 | 100 | 5 | 0 | 60 |
J Siddique | run out ( | 12 | 12 | 2 | 0 | 100 |
R Hasan | b Shahzad | 0 | 2 | 0 | 0 | 0 |
*S Hasan | b Swann | 32 | 58 | 1 | 0 | 55.17 |
M Rahim | c Prior b Shahzad | 6 | 20 | 1 | 0 | 30 |
N Islam | b Shahzad | 0 | 5 | 0 | 0 | 0 |
Mahmudullah | not out | 21 | 42 | 2 | 0 | 50 |
A Razzak | c Bresnan b Swann | 1 | 5 | 0 | 0 | 20 |
S Islam | not out | 24 | 24 | 4 | 1 | 100 |
R Hossain | | | | | | |
Extras: 33 b:1 lb:9 nb:0 w:23
Total: 227-8 (49) | Curr. RR: 4.63
FOW:T Iqbal (52-1, 8.4), J Siddique (70-2, 12.2), R Hasan (73-3, 13.4), I Kayes (155-4, 31), *
| O | M | R | W | Nb | Wd | RPO |
J | 9 | 0 | 54 | 0 | 0 | 3 | 6 |
A Shahzad | 10 | 0 | 43 | 3 | 0 | 5 | 4.3 |
T Bresnan | 10 | 1 | 35 | 1 | 0 | 1 | 3.5 |
G Swann | 10 | 1 | 42 | 2 | 0 | 2 | 4.2 |
R Bopara | 3 | 0 | 19 | 0 | 0 | 3 | 6.33 |
P Collingwood | 7 | 0 | 24 | 0 | 0 | 0 | 3.43 |
England team: J Anderson , A Shahzad, T Bresnan, G Swann, R Bopara , P Collingwood , J Trott, E Morgan, I
Powerplay: 1: 1-10 ovs, 2: 11-15 ovs, 3: 46-50 ovs
0 comments:
Post a Comment