Coverage: World Cup 2011
Match: WC match 30
Venue: Mumbai | Date: March 13, 2011
Toss: Canada elected to field
Result: New Zealand won by 97 runs
Man of the match: B McCullum
First Innings
| New Zealand | 358-6 (50) | Runs | Balls | 4s | 6s | SR |
| M Guptill | c Bagai b Baidwan | 17 | 29 | 3 | 0 | 58.62 |
| B McCullum | c Gunasekera b Baidwan | 101 | 109 | 12 | 2 | 92.66 |
| J Ryder | c Osinde b Davison | 38 | 56 | 3 | 0 | 67.86 |
| *R Taylor | c Hansra b Rao | 74 | 44 | 6 | 5 | 168.18 |
| N McCullum | c and b Rao | 10 | 9 | 2 | 0 | 111.11 |
| K Williamson | not out | 34 | 27 | 4 | 0 | 125.93 |
| S Styris | c Davison b Baidwan | 35 | 20 | 3 | 2 | 175 |
| J Franklin | not out | 31 | 8 | 2 | 3 | 387.5 |
| J Oram |
|
|
|
|
|
|
| K Mills |
|
|
|
|
|
|
| T Southee |
|
|
|
|
|
|
Extras: 18 b:2 lb:3 nb:2 w:11
Total: 358-6 (50) | Curr. RR: 7.16
FOW:M Guptill (53-1, 9.5), J Ryder (149-2, 29.2), B McCullum (185-3, 36.4), *R Taylor (254-4, 40.5), N McCullum (259-5, 42.1), S Styris (317-6, 48)
| Canada | O | M | R | W | Nb | Wd | RPO |
| K Chohan | 7 | 0 | 40 | 0 | 0 | 3 | 5.71 |
| H Osinde | 7 | 0 | 52 | 0 | 0 | 2 | 7.43 |
| H Baidwan | 9.1 | 0 | 84 | 3 | 0 | 1 | 9.16 |
| R Cheema | 4.5 | 0 | 64 | 0 | 2 | 0 | 13.24 |
| B Rao | 10 | 0 | 62 | 2 | 0 | 1 | 6.2 |
| J Davison | 10 | 1 | 30 | 1 | 0 | 0 | 3 |
| J Hansra | 2 | 0 | 21 | 0 | 0 | 0 | 10.5 |
Canada team: K Chohan, H Osinde , H Baidwan, R Cheema, B Rao, J Davison, J Hansra, H Patel, Z Surkari, R Gunasekera, *A Bagai
Powerplay: 1: 1-10 ovs, 2: 11-15 ovs, 3: 37-41 ovs
Second Innings
| Canada | 261-9 (50) | Runs | Balls | 4s | 6s | SR |
| R Gunasekera | c Taylor b Mills | 2 | 7 | 0 | 0 | 28.57 |
| H Patel | c B McCullum b Oram | 31 | 35 | 5 | 1 | 88.57 |
| Z Surkari | c Taylor b Mills | 1 | 11 | 0 | 0 | 9.09 |
| *A Bagai | c B McCullum b N McCullum | 84 | 87 | 10 | 0 | 96.55 |
| J Hansra | not out | 70 | 105 | 4 | 1 | 66.67 |
| R Cheema | c B McCullum b Oram | 2 | 4 | 0 | 0 | 50 |
| J Davison | run out (B McCullum) | 15 | 21 | 2 | 0 | 71.43 |
| B Rao | c N McCullum b Oram | 9 | 9 | 1 | 0 | 100 |
| H Baidwan | c Franklin b Southee | 8 | 6 | 1 | 0 | 133.33 |
| K Chohan | c Taylor b Ryder | 22 | 16 | 2 | 1 | 137.5 |
| H Osinde | not out | 0 | 0 | 0 | 0 |
|
Total: 261-9 (50) | Curr. RR: 5.22
FOW:R Gunasekera (2-1, 2.1), Z Surkari (4-2, 4.3), H Patel (50-3, 12.3), *A Bagai (175-4, 37), R Cheema (179-5, 38.1), B Rao (205-6, 42.5), J Davison (213-7, 44.1), H Baidwan (222-8, 45.2), K Chohan (261-9, 49.4)
| New Zealand | O | M | R | W | Nb | Wd | RPO |
| K Mills | 2.4 | 1 | 2 | 2 | 0 | 0 | 0.75 |
| T Southee | 10 | 1 | 36 | 1 | 0 | 1 | 3.6 |
| J Ryder | 1.2 | 0 | 15 | 1 | 0 | 1 | 11.25 |
| J Oram | 10 | 1 | 47 | 3 | 0 | 1 | 4.7 |
| J Franklin | 4 | 0 | 31 | 0 | 1 | 0 | 7.75 |
| N McCullum | 8 | 0 | 56 | 1 | 0 | 0 | 7 |
| S Styris | 10 | 0 | 41 | 0 | 0 | 1 | 4.1 |
| K Williamson | 4 | 0 | 26 | 0 | 0 | 1 | 6.5 |
New Zealand team: K Mills, T Southee, J Ryder, J Oram, J Franklin, N McCullum, S Styris, K Williamson, *R Taylor, M Guptill, B McCullum
Powerplay: 1: 1-10 ovs, 2: 11-15 ovs, 3: 41-45 ovs
0 comments:
Post a Comment