Coverage: World Cup 2011
Match: WC match 26
Venue: Pallekele | Date: March 10, 2011
Toss:
Result:
Man of the match: T Dilshan
First Innings
| 327-6 (50) | Runs | Balls | 4s | 6s | SR |
U Tharanga | c Chigumbura b Mpofu | 133 | 141 | 17 | 0 | 94.33 |
T Dilshan | c Panyangara b Utseya | 144 | 131 | 16 | 1 | 109.92 |
T Perera | c Chigumbura b Price | 3 | 5 | 0 | 0 | 60 |
M Jayawardene | c Chakabva b Mpofu | 9 | 7 | 1 | 0 | 128.57 |
*K Sangakkara | not out | 11 | 7 | 1 | 0 | 157.14 |
A Mathews | c Chigumbura b Mpofu | 0 | 1 | 0 | 0 | 0 |
C Silva | c Panyangara b Mpofu | 4 | 2 | 1 | 0 | 200 |
T Samaraweera | not out | 8 | 7 | 1 | 0 | 114.29 |
| | | | | | |
L Malinga | | | | | | |
M Muralitharan | | | | | | |
Extras: 15 b:2 lb:3 nb:1 w:9
Total: 327-6 (50) | Curr. RR: 6.54
FOW:U Tharanga (282-1, 44.4), T Dilshan (289-2, 45.4), T Perera (296-3, 46.3), M Jayawardene (300-4, 47.1), A Mathews (302-5, 47.3), C Silva (308-6, 48)
| O | M | R | W | Nb | Wd | RPO |
C Mpofu | 7 | 0 | 62 | 4 | 1 | 2 | 8.86 |
T Panyangara | 6 | 0 | 51 | 0 | 0 | 2 | 8.5 |
R Price | 9 | 1 | 46 | 1 | 0 | 2 | 5.11 |
*E Chigumbura | 3 | 0 | 20 | 0 | 0 | 0 | 6.67 |
P Utseya | 10 | 0 | 50 | 1 | 0 | 1 | 5 |
G Cremer | 7 | 0 | 42 | 0 | 0 | 1 | 6 |
G Lamb | 8 | 0 | 51 | 0 | 0 | 1 | 6.38 |
Second Innings
| 188-10 (39) | Runs | Balls | 4s | 6s | SR |
B | c Jayawardene b Mathews | 80 | 72 | 9 | 1 | 111.11 |
R Chakabva | b Muralitharan | 35 | 61 | 3 | 0 | 57.38 |
T Taibu | c Sangakkara b Mathews | 4 | 6 | 0 | 0 | 66.67 |
P Utseya | st Sangakkara b Dilshan | 4 | 11 | 0 | 0 | 36.36 |
C Ervine | lbw b Dilshan | 17 | 21 | 2 | 0 | 80.95 |
*E Chigumbura | c Perera b Muralitharan | 6 | 11 | 0 | 0 | 54.55 |
G Lamb | c Jayawardene b Dilshan | 0 | 1 | 0 | 0 | 0 |
G Cremer | not out | 14 | 27 | 1 | 0 | 51.85 |
R Price | c Samaraweera b Perera | 11 | 15 | 2 | 0 | 73.33 |
T Panyangara | lbw b Dilshan | 0 | 4 | 0 | 0 | 0 |
C Mpofu | b Muralitharan | 1 | 5 | 0 | 0 | 20 |
Extras: 16 b:2 lb:2 nb:0 w:12
Total: 188-10 (39) | Curr. RR: 4.82
FOW:R Chakabva (116-1, 19.5), T Taibu (125-2, 22.1), B Taylor (132-3, 24.1), P Utseya (150-4, 27.3), C Ervine (156-5, 29.3), G Lamb (156-6, 29.4), *E Chigumbura (165-7, 31.5), R Price (185-8, 36.5), T Panyangara (185-9, 37.4), C Mpofu (188-10, 39)
| O | M | R | W | Nb | Wd | RPO |
L Malinga | 8 | 0 | 51 | 0 | 0 | 7 | 6.38 |
| 8 | 0 | 33 | 0 | 0 | 1 | 4.12 |
T Perera | 6 | 0 | 33 | 1 | 0 | 0 | 5.5 |
M Muralitharan | 9 | 0 | 34 | 3 | 0 | 0 | 3.78 |
A Mathews | 5 | 0 | 29 | 2 | 0 | 0 | 5.8 |
T Dilshan | 3 | 1 | 4 | 4 | 0 | 0 | 1.33 |
0 comments:
Post a Comment