Match: WC match 21 Result:
Venue: Chennai | Date: March 6, 2011 Man of the match: R Bopara
Toss:
First Innings
| 165-10 (47.4) | Runs | Balls | 4s | 6s | SR |
H Amla | b Broad | 42 | 51 | 3 | 0 | 82.35 |
*G Smith | c Prior b Swann | 22 | 41 | 2 | 0 | 53.66 |
J Kallis | c Prior b Broad | 15 | 20 | 3 | 0 | 75 |
AB de Villiers | b | 25 | 44 | 0 | 0 | 56.82 |
F du Plessis | run out ( | 17 | 38 | 2 | 0 | 44.74 |
JP Duminy | b | 0 | 4 | 0 | 0 | 0 |
M van Wyk | b Bresnan | 13 | 37 | 0 | 0 | 35.14 |
RJ Peterson | c Prior b Yardy | 3 | 16 | 0 | 0 | 18.75 |
D Steyn | lbw b Broad | 20 | 31 | 3 | 0 | 64.52 |
M Morkel | c Prior b Broad | 1 | 3 | 0 | 0 | 33.33 |
I Tahir | not out | 1 | 1 | 0 | 0 | 100 |
Extras: 6 b:0 lb:2 nb:0 w:4
Total: 165-10 (47.4) | Curr. RR: 3.46
FOW:*G Smith (63-1, 14.1), H Amla (75-2, 17.3), J Kallis (81-3, 19.2), AB de Villiers (123-4, 32), F du Plessis (123-5, 32.2), JP Duminy (123-6, 33.4), RJ Peterson (127-7, 37), M van Wyk (160-8, 46.2), D Steyn (164-9, 47.1), M Morkel (165-10, 47.4)
| O | M | R | W | Nb | Wd | RPO |
M Yardy | 9 | 1 | 46 | 1 | 0 | 0 | 5.11 |
J | 6 | 0 | 16 | 2 | 0 | 3 | 2.67 |
T Bresnan | 8 | 1 | 27 | 1 | 0 | 0 | 3.38 |
G Swann | 10 | 2 | 29 | 1 | 0 | 0 | 2.9 |
S Broad | 6.4 | 0 | 15 | 4 | 0 | 0 | 2.25 |
K Pietersen | 8 | 0 | 30 | 0 | 0 | 0 | 3.75 |
Second Innings
| 171-10 (45.4) | Runs | Balls | 4s | 6s | SR |
*A Strauss | c de Villiers b Peterson | 0 | 3 | 0 | 0 | 0 |
K Pietersen | c Kallis b Peterson | 2 | 3 | 0 | 0 | 66.67 |
J Trott | c and b Tahir | 52 | 94 | 3 | 0 | 55.32 |
I | c and b Peterson | 5 | 7 | 1 | 0 | 71.43 |
R Bopara | lbw b M Morkel | 60 | 98 | 3 | 1 | 61.22 |
M Prior | c Wyk b M Morkel | 10 | 19 | 1 | 0 | 52.63 |
M Yardy | c Peterson b Tahir | 3 | 17 | 0 | 0 | 17.65 |
T Bresnan | lbw b Steyn | 1 | 4 | 0 | 0 | 25 |
G Swann | c de Villiers b Tahir | 16 | 20 | 3 | 0 | 80 |
S Broad | lbw b Tahir | 0 | 3 | 0 | 0 | 0 |
J | not out | 2 | 6 | 0 | 0 | 33.33 |
Extras: 20 b:1 lb:7 nb:0 w:12
Total: 171-10 (45.4) | Curr. RR: 3.74
FOW:*A Strauss (1-1, 0.3), K Pietersen (3-2, 1), I Bell (15-3, 4.4), J Trott (114-4, 29.5), M Prior (134-5, 35.3), R Bopara (148-6, 39.3), T Bresnan (149-7, 40.1), M Yardy (161-8, 43.2), S Broad (161-9, 43.5), G Swann (171-10, 45.4)
| O | M | R | W | Nb | Wd | RPO |
RJ Peterson | 8 | 2 | 22 | 3 | 0 | 1 | 2.75 |
D Steyn | 9 | 0 | 37 | 1 | 0 | 1 | 4.11 |
M Morkel | 7 | 0 | 16 | 2 | 0 | 1 | 2.29 |
J Kallis | 4 | 1 | 14 | 0 | 0 | 1 | 3.5 |
I Tahir | 8.4 | 1 | 38 | 4 | 0 | 1 | 4.38 |
F du Plessis | 5 | 0 | 16 | 0 | 0 | 0 | 3.2 |
JP Duminy | 4 | 0 | 20 | 0 | 0 | 1 | 5 |
0 comments:
Post a Comment