Coverage: World Cup 2011
Match: WC match 23
Venue:
Toss:
Result:
Man of the match: H Osinde
First Innings
| 198-10 (50) | Runs | Balls | 4s | 6s | SR |
M Ouma | c Baidwan b Osinde | 0 | 2 | 0 | 0 | 0 |
S Waters | b Osinde | 2 | 13 | 0 | 0 | 15.38 |
C Obuya | b Baidwan | 31 | 35 | 3 | 1 | 88.57 |
D Obuya | c Bagai b Osinde | 2 | 8 | 0 | 0 | 25 |
| lbw b Cheema | 12 | 20 | 1 | 0 | 60 |
T Mishra | c Surkari b Davison | 51 | 73 | 3 | 0 | 69.86 |
*J Kamande | c Bagai b Rao | 22 | 58 | 3 | 0 | 37.93 |
T Odoyo | b Baidwan | 51 | 62 | 5 | 1 | 82.26 |
| b Osinde | 4 | 9 | 0 | 0 | 44.44 |
| c Hansra b Cheema | 8 | 17 | 1 | 0 | 47.06 |
J Ngoche | not out | 1 | 3 | 0 | 0 | 33.33 |
Extras: 14 b:0 lb:4 nb:0 w:10
Total: 198-10 (50) | Curr. RR: 3.96
FOW:M Ouma (0-1, 0.2), S Waters (7-2, 4.5), D Obuya (21-3, 7), C Obuya (41-4, 11.3), S Tikolo (57-5, 15), *J Kamande (109-6, 29.2), T Mishra (166-7, 42.1), N Odhiambo (171-8, 44), E Otieno (193-9, 49), T Odoyo (198-10, 50)
| O | M | R | W | Nb | Wd | RPO |
H Osinde | 10 | 2 | 26 | 4 | 0 | 3 | 2.6 |
H Baidwan | 10 | 1 | 41 | 2 | 0 | 2 | 4.1 |
P Desai | 3 | 0 | 20 | 0 | 0 | 0 | 6.67 |
R Cheema | 9 | 1 | 30 | 2 | 0 | 0 | 3.33 |
J Hansra | 3 | 0 | 15 | 0 | 0 | 0 | 5 |
B Rao | 10 | 0 | 36 | 1 | 0 | 1 | 3.6 |
J Davison | 5 | 0 | 26 | 1 | 0 | 0 | 5.2 |
Second Innings
| 199-5 (45.3) | Runs | Balls | 4s | 6s | SR |
R Gunasekera | st Ouma b Ngoche | 18 | 27 | 3 | 0 | 66.67 |
R Cheema | b Otieno | 17 | 13 | 2 | 1 | 130.77 |
Z Surkari | run out (Kamande) | 10 | 26 | 1 | 0 | 38.46 |
*A Bagai | not out | 64 | 97 | 7 | 0 | 65.98 |
J Hansra | c Ngoche b Odhiambo | 70 | 99 | 7 | 2 | 70.71 |
T Gordon | b Odhiambo | 3 | 11 | 0 | 0 | 27.27 |
J Davison | not out | 4 | 1 | 1 | 0 | 400 |
B Rao | | | | | | |
H Baidwan | | | | | | |
P Desai | | | | | | |
H Osinde | | | | | | |
Extras: 13 b:1 lb:0 nb:1 w:11
Total: 199-5 (45.3) | Curr. RR: 4.37
FOW:R Cheema (19-1, 3.4), Z Surkari (37-2, 9.5), R Gunasekera (48-3, 11), J Hansra (180-4, 42.5), T Gordon (186-5, 44.5)
| O | M | R | W | Nb | Wd | RPO |
T Odoyo | 5 | 1 | 18 | 0 | 0 | 0 | 3.6 |
| 8.3 | 0 | 45 | 1 | 1 | 4 | 5.29 |
| 10 | 0 | 45 | 2 | 0 | 0 | 4.5 |
J Ngoche | 10 | 2 | 26 | 1 | 0 | 1 | 2.6 |
*J Kamande | 5 | 0 | 25 | 0 | 0 | 1 | 5 |
C Obuya | 2 | 0 | 15 | 0 | 0 | 1 | 7.5 |
| 5 | 1 | 24 | 0 | 0 | 0 | 4.8 |
0 comments:
Post a Comment