Coverage: World Cup 2011
Match: WC match 31
Venue: Bengaluru | Date: March 13, 2011
Toss: Australia elected to bat
Result: Australia won by 60 runs
Man of the match: C Obuya
First Innings
| Australia | 324-6 (50) | Runs | Balls | 4s | 6s | SR |
| S Watson | c Ouma b Odhiambo | 21 | 17 | 3 | 1 | 123.53 |
| B Haddin | c Patel b Kamande | 65 | 79 | 9 | 1 | 82.28 |
| *R Ponting | lbw b C Obuya | 36 | 54 | 5 | 0 | 66.67 |
| M Clarke | c Patel b Odhiambo | 93 | 80 | 7 | 1 | 116.25 |
| C White | b Kamande | 2 | 6 | 0 | 0 | 33.33 |
| M Hussey | c D Obuya b Odhiambo | 54 | 43 | 4 | 0 | 125.58 |
| S Smith | not out | 17 | 15 | 2 | 0 | 113.33 |
| M Johnson | not out | 12 | 7 | 2 | 0 | 171.43 |
| B Lee |
|
|
|
|
|
|
| J Krejza |
|
|
|
|
|
|
| S Tait |
|
|
|
|
|
|
Extras: 24 b:2 lb:5 nb:1 w:16
Total: 324-6 (50) | Curr. RR: 6.48
FOW:S Watson (38-1, 7.2), B Haddin (127-2, 24.4), *R Ponting (131-3, 25.4), C White (143-4, 27), M Hussey (257-5, 43.1), M Clarke (304-6, 48.1)
| Kenya | O | M | R | W | Nb | Wd | RPO |
| T Odoyo | 10 | 0 | 50 | 0 | 0 | 1 | 5 |
| E Otieno | 8 | 0 | 75 | 0 | 0 | 0 | 9.38 |
| N Odhiambo | 10 | 1 | 57 | 3 | 0 | 2 | 5.7 |
| J Ngoche | 8 | 0 | 56 | 0 | 0 | 1 | 7 |
| *J Kamande | 10 | 0 | 46 | 2 | 0 | 2 | 4.6 |
| C Obuya | 4 | 0 | 33 | 1 | 1 | 1 | 8.25 |
Kenya team: T Odoyo, E Otieno, N Odhiambo, J Ngoche, *J Kamande, T Mishra, C Obuya, D Obuya, R Patel, A Obanda, M Ouma
Powerplay: 1: 1-10 ovs, 2: 11-15 ovs, 3: 41-45 ovs
Second Innings
| Kenya | 264-6 (50) | Runs | Balls | 4s | 6s | SR |
| M Ouma | c Haddin b Lee | 4 | 13 | 0 | 0 | 30.77 |
| A Obanda | b Tait | 14 | 10 | 0 | 2 | 140 |
| C Obuya | not out | 98 | 129 | 9 | 3 | 75.97 |
| D Obuya | run out (M Hussey) | 12 | 16 | 2 | 0 | 75 |
| T Mishra | run out (Clarke) | 72 | 88 | 8 | 1 | 81.82 |
| T Odoyo | b Tait | 35 | 38 | 4 | 1 | 92.11 |
| R Patel | run out (Krejza) | 6 | 7 | 1 | 0 | 85.71 |
| *J Kamande | not out | 0 | 0 | 0 | 0 |
|
| E Otieno |
|
|
|
|
|
|
| J Ngoche |
|
|
|
|
|
|
| N Odhiambo |
|
|
|
|
|
|
Extras: 23 b:2 lb:6 nb:3 w:12
Total: 264-6 (50) | Curr. RR: 5.28
FOW:M Ouma (12-1, 2.5), A Obanda (21-2, 4), D Obuya (46-3, 9.4), T Mishra (161-4, 35.3), T Odoyo (247-5, 47.3), R Patel (263-6, 49.4)
| Australia | O | M | R | W | Nb | Wd | RPO |
| B Lee | 8 | 1 | 26 | 1 | 0 | 0 | 3.25 |
| S Tait | 8 | 0 | 49 | 2 | 2 | 5 | 6.12 |
| M Johnson | 8 | 1 | 40 | 0 | 0 | 2 | 5 |
| S Smith | 6 | 0 | 36 | 0 | 0 | 0 | 6 |
| J Krejza | 8 | 0 | 36 | 0 | 0 | 0 | 4.5 |
| M Clarke | 5 | 0 | 21 | 0 | 0 | 0 | 4.2 |
| S Watson | 7 | 0 | 48 | 0 | 0 | 1 | 6.86 |
Australia team: B Lee, S Tait, M Johnson, S Smith, J Krejza, M Clarke, S Watson, C White, M Hussey, *R Ponting, B Haddin
Powerplay: 1: 1-10 ovs, 2: 11-15 ovs, 3: 42-46 ovs
0 comments:
Post a Comment