Match: WC match 42
Venue: Chennai | Date: March 20, 2011
Toss:
Result:
Man of the match: Yuvraj Singh
First Innings
| 268-10 (49.1) | Runs | Balls | 4s | 6s | SR |
G Gambhir | c Russell b Rampaul | 22 | 26 | 4 | 0 | 84.62 |
| c Thomas b Rampaul | 2 | 4 | 0 | 0 | 50 |
V Kohli | b Rampaul | 59 | 76 | 5 | 0 | 77.63 |
Yuvraj | c and b Pollard | 113 | 123 | 10 | 2 | 91.87 |
*MS Dhoni | | 22 | 30 | 1 | 0 | 73.33 |
| c Rampaul b Sammy | 4 | 8 | 0 | 0 | 50 |
Y Pathan | b Rampaul | 11 | 10 | 1 | 0 | 110 |
Harbhajan | c Pollard b Russell | 3 | 6 | 0 | 0 | 50 |
R Ashwin | not out | 10 | 7 | 1 | 0 | 142.86 |
Zaheer | b Rampaul | 5 | 3 | 1 | 0 | 166.67 |
M Patel | b Russell | 1 | 2 | 0 | 0 | 50 |
Extras: 16 b:5 lb:2 nb:0 w:9
Total: 268-10 (49.1) | Curr. RR: 5.45
FOW:S Tendulkar (8-1, 1), G Gambhir (51-2, 8.3), V Kohli (173-3, 32.2), *MS Dhoni (218-4, 41.4), S Raina (232-5, 43.5), Yuvraj (240-6, 45), Y Pathan (251-7, 46.4), Harbhajan (259-8, 47.5), Zaheer (267-9, 48.5), M Patel (268-10, 49.1)
West Indies | O | M | R | W | Nb | Wd | RPO |
R Rampaul | 10 | 0 | 51 | 5 | 0 | 1 | 5.1 |
S Benn | 4 | 0 | 32 | 0 | 0 | 0 | 8 |
A Russell | 9.1 | 1 | 46 | 2 | 0 | 2 | 5.02 |
*D Sammy | 6 | 0 | 35 | 1 | 0 | 1 | 5.83 |
D Bishoo | 10 | 0 | 48 | 1 | 0 | 0 | 4.8 |
K Pollard | 10 | 0 | 49 | 1 | 0 | 1 | 4.9 |
Second Innings
| 188-10 (43) | Runs | Balls | 4s | 6s | SR |
D Smith | b Zaheer | 81 | 97 | 7 | 1 | 83.51 |
K Edwards | lbw b Ashwin | 17 | 17 | 1 | 1 | 100 |
D Bravo | c Harbhajan b Raina | 22 | 29 | 1 | 1 | 75.86 |
R Sarwan | c Ashwin b Zaheer | 39 | 68 | 3 | 0 | 57.35 |
K Pollard | c Pathan b Harbhajan | 1 | 3 | 0 | 0 | 33.33 |
D Thomas | st Dhoni b Yuvraj | 2 | 8 | 0 | 0 | 25 |
*D Sammy | run out (Raina) | 2 | 4 | 0 | 0 | 50 |
A Russell | c Pathan b Yuvraj | 0 | 5 | 0 | 0 | 0 |
| c Patel b Zaheer | 3 | 12 | 0 | 0 | 25 |
D Bishoo | not out | 6 | 11 | 1 | 0 | 54.55 |
R Rampaul | b Ashwin | 1 | 4 | 0 | 0 | 25 |
Extras: 14 b:0 lb:8 nb:0 w:6
Total: 188-10 (43) | Curr. RR: 4.37
FOW:K Edwards (34-1, 6.2), D Bravo (91-2, 17), D Smith (154-3, 30.3), K Pollard (157-4, 31.5), D Thomas (160-5, 34.2), *D Sammy (162-6, 35.3), A Russell (165-7, 37), S Benn (179-8, 40), R Sarwan (182-9, 41.1), R Rampaul (188-10, 43)
| O | M | R | W | Nb | Wd | RPO |
R Ashwin | 10 | 0 | 41 | 2 | 0 | 1 | 4.1 |
Zaheer | 6 | 0 | 26 | 3 | 0 | 2 | 4.33 |
Harbhajan | 9 | 1 | 35 | 1 | 0 | 1 | 3.89 |
Y Pathan | 7 | 0 | 28 | 0 | 0 | 0 | 4 |
| 2 | 0 | 12 | 1 | 0 | 0 | 6 |
Yuvraj | 4 | 0 | 18 | 2 | 0 | 0 | 4.5 |
M Patel | 5 | 0 | 20 | 0 | 0 | 1 | 4 |
0 comments:
Post a Comment