Coverage: World Cup 2011
Match: WC match 24
Venue: Pallekele | Date: March 8, 2011
Toss:
Result:
Man of the match: R Taylor
First Innings
| 302-7 (50) | Runs | Balls | 4s | 6s | SR |
M Guptill | b Afridi | 57 | 86 | 7 | 0 | 66.28 |
B McCullum | b Akhtar | 6 | 3 | 0 | 1 | 200 |
J How | lbw b Gul | 4 | 29 | 0 | 0 | 13.79 |
R | not out | 131 | 124 | 8 | 7 | 105.65 |
J | lbw b Hafeez | 1 | 2 | 0 | 0 | 50 |
| lbw b Gul | 28 | 37 | 1 | 0 | 75.68 |
| b Gul | 19 | 10 | 1 | 2 | 190 |
J Oram | c Gul b Rehman | 25 | 9 | 1 | 3 | 277.78 |
K Mills | not out | 7 | 3 | 1 | 0 | 233.33 |
*D Vettori | | | | | | |
T Southee | | | | | | |
Extras: 24 b:0 lb:10 nb:3 w:11
Total: 302-7 (50) | Curr. RR: 6.04
FOW:B McCullum (8-1, 0.4), J How (55-2, 12.3), M Guptill (112-3, 28.5), J
| O | M | R | W | Nb | Wd | RPO |
| 9 | 0 | 70 | 1 | 3 | 3 | 7.78 |
A Rehman | 10 | 0 | 60 | 1 | 0 | 1 | 6 |
U Gul | 10 | 1 | 32 | 3 | 0 | 2 | 3.2 |
A Razzaq | 4 | 0 | 49 | 0 | 0 | 4 | 12.25 |
*S Afridi | 10 | 0 | 55 | 1 | 0 | 0 | 5.5 |
M Hafeez | 7 | 0 | 26 | 1 | 0 | 1 | 3.71 |
Second Innings
| 192-10 (41.4) | Runs | Balls | 4s | 6s | SR |
M Hafeez | lbw b Southee | 5 | 6 | 1 | 0 | 83.33 |
A Shehzad | lbw b Mills | 10 | 16 | 1 | 0 | 62.5 |
K Akmal | c | 8 | 16 | 1 | 0 | 50 |
Younis Khan | b Mills | 0 | 3 | 0 | 0 | 0 |
M-ul-Haq | c Styris b Southee | 7 | 31 | 0 | 0 | 22.58 |
U Akmal | c Oram b | 38 | 58 | 3 | 0 | 65.52 |
*S Afridi | b Oram | 17 | 9 | 2 | 1 | 188.89 |
A Razzaq | c Oram b Styris | 62 | 74 | 9 | 0 | 83.78 |
A Rehman | lbw b | 1 | 10 | 0 | 0 | 10 |
U Gul | not out | 34 | 25 | 3 | 1 | 136 |
| c | 0 | 2 | 0 | 0 | 0 |
Extras: 10 b:0 lb:6 nb:0 w:4
Total: 192-10 (41.4) | Curr. RR: 4.61
FOW:M Hafeez (5-1, 1.2), A Shehzad (23-2, 6.1), Younis Khan (23-3, 6.4), K Akmal (23-4, 7.1), M-ul-Haq (45-5, 14.4), *S Afridi (66-6, 17.1), U Akmal (102-7, 28.3), A Rehman (125-8, 32.4), A Razzaq (191-9, 41.1), S Akhtar (192-10, 41.4)
| O | M | R | W | Nb | Wd | RPO |
K Mills | 8 | 1 | 43 | 2 | 0 | 0 | 5.38 |
T Southee | 8 | 1 | 25 | 3 | 0 | 0 | 3.12 |
J Oram | 10 | 1 | 47 | 1 | 0 | 0 | 4.7 |
J | 5 | 0 | 26 | 0 | 0 | 0 | 5.2 |
| 6 | 1 | 28 | 2 | 0 | 1 | 4.67 |
| 4.4 | 0 | 17 | 2 | 0 | 0 | 3.64 |
0 comments:
Post a Comment