Match: WC match 1
Venue: Dhaka | Date: February 19, 2011
Toss:
Result:
Man of the match: V Sehwag
Patnership: 3 run(s) in 9 ball(s) | This Over: 1,0,1,0,1,0
First Innings
| 283-9 (50) | Runs | Balls | 4s | 6s | SR |
T Iqbal | c Yuvraj b Patel | 70 | 86 | 3 | 1 | 81.4 |
I Kayes | b Patel | 34 | 29 | 6 | 0 | 117.24 |
J Siddique | st Dhoni b Harbhajan | 37 | 52 | 1 | 1 | 71.15 |
*S Hasan | c Harbhajan b Pathan | 55 | 50 | 5 | 0 | 110 |
M Rahim | c (sub) Raina b Zaheer | 25 | 30 | 2 | 0 | 83.33 |
R Hasan | not out | 28 | 28 | 0 | 1 | 100 |
Mahmudullah | b Patel | 6 | 6 | 0 | 0 | 100 |
N Islam | lbw b Patel | 2 | 8 | 0 | 0 | 25 |
A Razzak | lbw b Zaheer | 1 | 5 | 0 | 0 | 20 |
S Islam | run out (Harbhajan) | 0 | 1 | 0 | 0 | 0 |
R Hossain | not out | 1 | 6 | 0 | 0 | 16.67 |
Total: 283-9 (50) | Curr. RR: 5.66
FOW:I Kayes (56-1, 6.5), J Siddique (129-2, 23.1), T Iqbal (188-3, 32.1), *
| O | M | R | W | Nb | Wd | RPO |
| 5 | 0 | 53 | 0 | 1 | 1 | 10.6 |
Zaheer | 10 | 0 | 40 | 2 | 0 | 4 | 4 |
M Patel | 10 | 0 | 48 | 4 | 0 | 0 | 4.8 |
Harbhajan | 10 | 0 | 41 | 1 | 0 | 1 | 4.1 |
Y Pathan | 8 | 0 | 49 | 1 | 0 | 2 | 6.12 |
Yuvraj | 7 | 0 | 42 | 0 | 0 | 1 | 6 |
Second Innings
| 370-4 (50) | Runs | Balls | 4s | 6s | SR |
V Sehwag | b | 175 | 140 | 14 | 5 | 125 |
| run out ( | 28 | 29 | 4 | 0 | 96.55 |
G Gambhir | b Mahmudullah | 39 | 39 | 3 | 0 | 100 |
V Kohli | not out | 100 | 83 | 8 | 2 | 120.48 |
Y Pathan | c Rahim b S Islam | 8 | 10 | 0 | 0 | 80 |
*MS Dhoni | | | | | | |
Yuvraj | | | | | | |
Harbhajan | | | | | | |
Zaheer | | | | | | |
| | | | | | |
M Patel | | | | | | |
Extras: 20 b:1 lb:2 nb:1 w:16
Total: 370-4 (50) | Curr. RR: 7.40
FOW:
| O | M | R | W | Nb | Wd | RPO |
S Islam | 7 | 0 | 69 | 1 | 1 | 1 | 9.86 |
R Hossain | 10 | 0 | 60 | 0 | 0 | 5 | 6 |
A Razzak | 9 | 0 | 74 | 0 | 0 | 1 | 8.22 |
*S Hasan | 10 | 0 | 61 | 1 | 0 | 3 | 6.1 |
N Islam | 7 | 0 | 54 | 0 | 0 | 0 | 7.71 |
Mahmudullah | 7 | 0 | 49 | 1 | 0 | 3 | 7 |
0 comments:
Post a Comment