Match: WC Quarter-Final 3
Venue: Dhaka | Date: March 25, 2011
Toss:
Result:
Man of the match: J Oram
First Innings
| 221-8 (50) | Runs | Balls | 4s | 6s | SR |
M Guptill | c Botha b Steyn | 1 | 14 | 0 | 0 | 7.14 |
B McCullum | c and b Peterson | 4 | 4 | 0 | 0 | 100 |
J Ryder | c (sub) Ingram b Tahir | 83 | 121 | 8 | 0 | 68.6 |
R | c Kallis b Tahir | 43 | 72 | 1 | 1 | 59.72 |
| b Morkel | 16 | 17 | 3 | 0 | 94.12 |
K Williamson | not out | 38 | 41 | 1 | 1 | 92.68 |
| c Duminy b Steyn | 6 | 18 | 0 | 0 | 33.33 |
J Oram | b Morkel | 7 | 6 | 1 | 0 | 116.67 |
*D Vettori | b Morkel | 6 | 4 | 1 | 0 | 150 |
L Woodcock | not out | 3 | 3 | 0 | 0 | 100 |
T Southee | | | | | | |
Extras: 14 b:4 lb:4 nb:0 w:6
Total: 221-8 (50) | Curr. RR: 4.42
FOW:B McCullum (5-1, 2.1), M Guptill (16-2, 6), R Taylor (130-3, 33),
J Ryder (156-5, 38.5),
| O | M | R | W | Nb | Wd | RPO |
R Peterson | 9 | 0 | 49 | 1 | 0 | 0 | 5.44 |
D Steyn | 10 | 0 | 42 | 2 | 0 | 2 | 4.2 |
J Botha | 9 | 0 | 29 | 0 | 0 | 1 | 3.22 |
M Morkel | 8 | 0 | 46 | 3 | 0 | 0 | 5.75 |
I Tahir | 9 | 0 | 32 | 2 | 0 | 1 | 3.56 |
J Kallis | 3 | 1 | 6 | 0 | 0 | 0 | 2 |
JP Duminy | 2 | 0 | 9 | 0 | 0 | 1 | 4.5 |
South Africa team: R Peterson, D Steyn, J Botha, M Morkel, I Tahir, J Kallis, JP Duminy, F du Plessis,
H Amla, *G Smith, AB Villiers
Powerplay: 1: 1-10 ovs, 2: 11-15 ovs, 3: 45-49 ovs
Second Innings
| 172-10 (43.2) | Runs | Balls | 4s | 6s | SR |
H Amla | c Vettori b | 7 | 5 | 1 | 0 | 140 |
*G Smith | c (sub) How b Oram | 28 | 34 | 2 | 0 | 82.35 |
J Kallis | c Oram b Southee | 47 | 75 | 3 | 0 | 62.67 |
AB Villiers | run out (Guptill) | 35 | 40 | 4 | 0 | 87.5 |
JP Duminy | b | 3 | 12 | 0 | 0 | 25 |
F du Plessis | c Southee b Oram | 36 | 43 | 3 | 1 | 83.72 |
J Botha | b Oram | 2 | 10 | 0 | 0 | 20 |
R Peterson | c B McCullum b Oram | 0 | 5 | 0 | 0 | 0 |
D Steyn | c Oram b | 8 | 18 | 1 | 0 | 44.44 |
M Morkel | c (sub) How b Woodcock | 3 | 17 | 0 | 0 | 17.65 |
I Tahir | not out | 0 | 1 | 0 | 0 | 0 |
Extras: 3 b:0 lb:2 nb:0 w:1
Total: 172-10 (43.2) | Curr. RR: 3.97
FOW:H Amla (8-1, 1), *G Smith (69-2, 14.2), J Kallis (108-3, 24.1), JP Duminy (121-4, 27.4),
AB Villiers (121-5, 28), J Botha (128-6, 32.5), R Peterson (132-7, 34.2), D Steyn (146-8, 37.4),
F du Plessis (172-9, 42.5), M Morkel (172-10, 43.2)
| O | M | R | W | Nb | Wd | RPO |
| 10 | 1 | 24 | 3 | 0 | 0 | 2.4 |
*D Vettori | 10 | 0 | 39 | 0 | 0 | 0 | 3.9 |
T Southee | 9 | 0 | 44 | 1 | 0 | 0 | 4.89 |
J Oram | 9 | 1 | 39 | 4 | 0 | 0 | 4.33 |
L Woodcock | 5.2 | 0 | 24 | 1 | 0 | 1 | 4.5 |
New Zealand team: N McCullum, *D Vettori, T Southee, J Oram, L Woodcock, S Styris, K Williamson,
R Taylor, J Ryder, M Guptill, B McCullum
Powerplay: 1: 1-10 ovs, 2: 11-15 ovs, 3: 39-43 ovs
0 comments:
Post a Comment