Coverage: World Cup 2011
Match: WC Semi-Final 2
Venue: Mohali | Date: March 30, 2011
Toss: India elected to bat
Result: India won by 29 runs
Man of the match: S Tendulkar
First Innings
India | 260-9 (50) | Runs | Balls | 4s | 6s | SR |
V Sehwag | lbw b Riaz | 38 | 25 | 9 | 0 | 152.00 |
S Tendulkar | c Afridi b Ajmal | 85 | 115 | 11 | 0 | 73.91 |
G Gambhir | st K Akmal b Hafeez | 27 | 32 | 2 | 0 | 84.38 |
V Kohli | c U Akmal b Riaz | 9 | 21 | 0 | 0 | 42.86 |
Yuvraj | b Riaz | 0 | 1 | 0 | 0 | 0.00 |
*MS Dhoni | lbw b Riaz | 25 | 42 | 2 | 0 | 59.52 |
S Raina | not out | 36 | 39 | 3 | 0 | 92.31 |
Harbhajan | st K Akmal b Ajmal | 12 | 15 | 2 | 0 | 80.00 |
Zaheer | c K Akmal b Riaz | 9 | 10 | 1 | 0 | 90.00 |
A Nehra | run out (Riaz) | 1 | 2 | 0 | 0 | 50.00 |
M Patel | not out | 0 | 0 | 0 | 0 |
|
Extras: 18 b:0 lb:8 nb:2 w:8
Total: 260-9 (50) | Curr. RR: 5.20
FOW:V Sehwag (48-1, 5.5), G Gambhir (116-2, 18.5), V Kohli (141-3, 25.2),
Yuvraj (141-4, 25.3), S Tendulkar (187-5, 37), *MS Dhoni (205-6, 41.4),
Harbhajan (236-7, 46.4), Zaheer (256-8, 49.2), A Nehra (258-9, 49.5)
Pakistan | O | M | R | W | Nb | Wd | RPO |
U Gul | 8 | 0 | 69 | 0 | 2 | 1 | 8.62 |
A Razzaq | 2 | 0 | 14 | 0 | 0 | 0 | 7.00 |
W Riaz | 10 | 0 | 46 | 5 | 0 | 4 | 4.60 |
S Ajmal | 10 | 0 | 44 | 2 | 0 | 2 | 4.40 |
*S Afridi | 10 | 0 | 45 | 0 | 0 | 0 | 4.50 |
M Hafeez | 10 | 0 | 34 | 1 | 0 | 0 | 3.40 |
Pakistan team: U Gul, A Razzaq , W Riaz, S Ajmal, *S Afridi, M Hafeez , A Shafiq,
U Akmal, Younis Khan, Misbah-ul-Haq, K Akmal
Powerplay: 1: 1-10 ovs, 2: 11-15 ovs, 3: 45-49 ovs
Second Innings
Pakistan | 231-10 (49.5) | Runs | Balls | 4s | 6s | SR |
K Akmal | c Yuvraj b Zaheer | 19 | 21 | 3 | 0 | 90.48 |
M Hafeez | c Dhoni b Patel | 43 | 59 | 7 | 0 | 72.88 |
A Shafiq | b Yuvraj | 30 | 39 | 2 | 0 | 76.92 |
Younis Khan | c Raina b Yuvraj | 13 | 32 | 0 | 0 | 40.62 |
Misbah-ul-Haq | c Kohli b Zaheer | 56 | 76 | 5 | 1 | 73.68 |
U Akmal | b Harbhajan | 29 | 24 | 1 | 2 | 120.83 |
A Razzaq | b Patel | 3 | 9 | 0 | 0 | 33.33 |
*S Afridi | c Sehwag b Harbhajan | 19 | 17 | 1 | 0 | 111.76 |
W Riaz | c Tendulkar b Nehra | 8 | 14 | 1 | 0 | 57.14 |
U Gul | lbw b Nehra | 2 | 3 | 0 | 0 | 66.67 |
S Ajmal | not out | 1 | 5 | 0 | 0 | 20.00 |
Extras: 8 b:0 lb:0 nb:0 w:8
Total: 231-10 (49.5) | Curr. RR: 4.64
FOW:K Akmal (44-1, 9), M Hafeez (70-2, 15.3), A Shafiq (103-3, 23.5), Younis Khan (106-4, 25.4),
U Akmal (142-5, 33.1), A Razzaq (150-6, 36.2), *S Afridi (184-7, 41.5), W Riaz (199-8, 44.5),
U Gul (208-9, 46.1), Misbah-ul-Haq (231-10, 49.5)
India | O | M | R | W | Nb | Wd | RPO |
Zaheer | 9.5 | 0 | 58 | 2 | 0 | 2 | 5.90 |
A Nehra | 10 | 0 | 33 | 2 | 0 | 1 | 3.30 |
M Patel | 10 | 1 | 40 | 2 | 0 | 1 | 4.00 |
Harbhajan | 10 | 0 | 43 | 2 | 0 | 0 | 4.30 |
Yuvraj | 10 | 1 | 57 | 2 | 0 | 0 | 5.70 |
India team: Zaheer, A Nehra, M Patel, Harbhajan, Yuvraj, S Raina, S Tendulkar,
V Sehwag, V Kohli, G Gambhir, *MS Dhoni
Powerplay: 1: 1-10 ovs, 2: 11-15 ovs, 3: 46-50 ovs