Match: WC Final
Venue: Mumbai | Date: April 2, 2011
Toss: Sri Lanka elected to bat
Result: India won by 6 wkts
Man of the match: MS Dhoni
Man of the Series: Yuvraj Singh
First innings
Sri Lanka | 274-6 (50) | Runs | Balls | 4s | 6s | SR |
U Tharanga | c Sehwag b Zaheer | 2 | 20 | 0 | 0 | 10.00 |
T Dilshan | b Harbhajan | 33 | 49 | 3 | 0 | 67.35 |
*K Sangakkara | c Dhoni b Yuvraj | 48 | 67 | 5 | 0 | 71.64 |
M Jayawardene | not out | 103 | 88 | 13 | 0 | 117.05 |
T Samaraweera | lbw b Yuvraj | 21 | 34 | 2 | 0 | 61.76 |
C Kapugedera | c Raina b Zaheer | 1 | 5 | 0 | 0 | 20.00 |
N Kulasekara | run out (Dhoni) | 32 | 30 | 1 | 1 | 106.67 |
T Perera | not out | 22 | 9 | 3 | 1 | 244.44 |
S Randiv |
|
|
|
|
|
|
L Malinga |
|
|
|
|
|
|
M Muralitharan |
|
|
|
|
|
|
Extras: 12 b:1 lb:3 nb:2 w:6
Total: 274-6 (50) | Curr. RR: 5.48
FOW:U Tharanga (17-1, 6.1), T Dilshan (60-2, 16.3), *K Sangakkara (122-3, 27.5),
T Samaraweera (179-4, 38.1), C Kapugedera (182-5, 39.5), N Kulasekara (248-6, 48)
India | O | M | R | W | Nb | Wd | RPO |
Zaheer khan | 10 | 3 | 60 | 2 | 0 | 1 | 6.00 |
S Sreesanth | 8 | 0 | 52 | 0 | 2 | 0 | 6.50 |
M Patel | 9 | 0 | 41 | 0 | 0 | 1 | 4.56 |
Harbhajan | 10 | 0 | 50 | 1 | 0 | 1 | 5.00 |
Yuvraj | 10 | 0 | 49 | 2 | 0 | 0 | 4.90 |
S Tendulkar | 2 | 0 | 12 | 0 | 0 | 3 | 6.00 |
V Kohli | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 |
India team: Zaheer khan, S Sreesanth, M Patel, Harbhajan, Yuvraj, S Tendulkar,
V Kohli, V Sehwag, S Raina, G Gambhir, *MS Dhoni
Powerplay: 1: 1-10 ovs, 2: 11-15 ovs, 3: 46-50 ovs
Second innings
India | 277-4 (48.2) | Runs | Balls | 4s | 6s | SR |
V Sehwag | lbw b Malinga | 0 | 2 | 0 | 0 | 0.00 |
S Tendulkar | c Sangakkara b Malinga | 18 | 14 | 2 | 0 | 128.57 |
G Gambhir | b Perera | 97 | 122 | 9 | 0 | 79.51 |
V Kohli | c and b Dilshan | 35 | 49 | 4 | 0 | 71.43 |
*MS Dhoni | not out | 91 | 79 | 8 | 2 | 115.19 |
Yuvraj | not out | 21 | 24 | 2 | 0 | 87.50 |
S Raina |
|
|
|
|
|
|
Harbhajan |
|
|
|
|
|
|
Zaheer khan |
|
|
|
|
|
|
S Sreesanth |
|
|
|
|
|
|
M Patel |
|
|
|
|
|
|
Extras: 15 b:1 lb:6 nb:0 w:8
Total: 277-4 (48.2) | Curr. RR: 5.73
FOW:V Sehwag (0-1, 0.2), S Tendulkar (31-2, 6.1), V Kohli (114-3, 21.4),
G Gambhir (223-4, 41.2)
Sri Lanka | O | M | R | W | Nb | Wd | RPO |
L Malinga | 9 | 0 | 42 | 2 | 0 | 2 | 4.67 |
N Kulasekara | 8.2 | 0 | 64 | 0 | 0 | 0 | 7.68 |
T Perera | 9 | 0 | 55 | 1 | 0 | 2 | 6.11 |
S Randiv | 9 | 0 | 43 | 0 | 0 | 0 | 4.78 |
T Dilshan | 5 | 0 | 27 | 1 | 0 | 1 | 5.40 |
M Muralitharan | 8 | 0 | 39 | 0 | 0 | 1 | 4.88 |
Sri Lanka team: L Malinga , N Kulasekara , T Perera, S Randiv, T Dilshan ,
M Muralitharan , C Kapugedera , T Samaraweera, U Tharanga , M Jayawardene, *K Sangakkara
Powerplay: 1: 1-10 ovs, 2: 11-15 ovs, 3: 46-50 ovs
0 comments:
Post a Comment