Match: IPL4 19th T20
Venue: Delhi | Date: April 19, 2011
Toss: Deccan Chargers elected to bat
Result: Deccan Chargers won by 16 runs
Man of the match: S Sohal
First Innings:-
Deccan Chargers | 168-4 (20) | Runs | Balls | 4s | 6s | SR |
S Sohal | c Finch b Nadeem | 62 | 41 | 8 | 1 | 151.22 |
S Dhawan | b Pathan | 8 | 5 | 2 | 0 | 160.00 |
*K Sangakkara | c Finch b Dinda | 49 | 35 | 8 | 1 | 140.00 |
C White | not out | 31 | 25 | 2 | 1 | 124.00 |
D Christian | b Hopes | 8 | 11 | 0 | 0 | 72.73 |
B Chipli | not out | 5 | 3 | 0 | 0 | 166.67 |
D Teja |
|
|
|
|
|
|
D Steyn |
|
|
|
|
|
|
A Mishra |
|
|
|
|
|
|
P Ojha |
|
|
|
|
|
|
Harmeet Singh |
|
|
|
|
|
|
Extras: 5 b:1 lb:2 nb:0 w:2
Total: 168-4 (20) | Curr. RR: 8.40
FOW:S Dhawan (14-1, 1.3), *K Sangakkara (106-2, 12), S Sohal (129-3, 14.4), D Christian (156-4, 18.4)
Delhi Daredevils | O | M | R | W | Nb | Wd | RPO |
A Dinda | 4 | 0 | 33 | 1 | 0 | 0 | 8.25 |
I Pathan | 4 | 0 | 28 | 1 | 0 | 1 | 7.00 |
M Morkel | 4 | 0 | 31 | 0 | 0 | 1 | 7.75 |
J Hopes | 4 | 0 | 36 | 1 | 0 | 0 | 9.00 |
S Nadeem | 3 | 0 | 24 | 1 | 0 | 0 | 8.00 |
Y Nagar | 1 | 0 | 13 | 0 | 0 | 0 | 13.00 |
Delhi Daredevils team: A Dinda, I Pathan, M Morkel, J Hopes, S Nadeem, Y Nagar,
Venugopal Rao, A Finch, *V Sehwag, D Warner, N Ojha
Powerplay: 1: 1-6 ovs
Second Innings:-
Delhi Daredevils | 152-7 (20) | Runs | Balls | 4s | 6s | SR |
D Warner | c Teja b Dhawan | 51 | 48 | 5 | 1 | 106.25 |
*V Sehwag | c Christian b Harmeet | 12 | 7 | 3 | 0 | 171.43 |
N Ojha | lbw b Christian | 2 | 4 | 0 | 0 | 50.00 |
A Finch | c Sangakkara b Harmeet | 0 | 1 | 0 | 0 | 0.00 |
Venugopal Rao | c Christian b Mishra | 21 | 23 | 3 | 0 | 91.30 |
I Pathan | c Chipli b Ojha | 5 | 9 | 0 | 0 | 55.56 |
J Hopes | not out | 17 | 14 | 0 | 1 | 121.43 |
Y Nagar | b Christian | 23 | 11 | 1 | 2 | 209.09 |
M Morkel | not out | 8 | 3 | 0 | 1 | 266.67 |
S Nadeem |
|
|
|
|
|
|
A Dinda |
|
|
|
|
|
|
Extras: 13 b:6 lb:1 nb:0 w:6
Total: 152-7 (20) | Curr. RR: 7.60
FOW:*V Sehwag (28-1, 3.5), N Ojha (33-2, 5), A Finch (38-3, 5.5), Venugopal Rao (90-4, 12.3)
, D Warner (99-5, 14.2), I Pathan (112-6, 16.1), Y Nagar (144-7, 19.3)
Deccan Chargers | O | M | R | W | Nb | Wd | RPO |
D Steyn | 4 | 0 | 24 | 0 | 0 | 1 | 6.00 |
D Christian | 4 | 0 | 38 | 2 | 0 | 0 | 9.50 |
Harmeet Singh | 4 | 0 | 27 | 2 | 0 | 1 | 6.75 |
P Ojha | 3 | 0 | 21 | 1 | 0 | 0 | 7.00 |
A Mishra | 4 | 0 | 28 | 1 | 0 | 0 | 7.00 |
S Dhawan | 1 | 0 | 7 | 1 | 0 | 0 | 7.00 |
Deccan Chargers team: D Steyn, D Christian, Harmeet Singh, P Ojha, A Mishra, S Dhawan,
C White, B Chipli, S Sohal, D Teja, *K Sangakkara
Powerplay: 1: 1-6 ovs
0 comments:
Post a Comment