Match: IPL4 6th T20
Venue: Kolkata | Date: April 11, 2011
Toss: Kolkata Knight Riders elected to bat
Result: Kolkata won by 9 runs
Man of the match: J Kallis
First Innings:-
Kolkata Knight Riders | 163-4 (20) | Runs | Balls | 4s | 6s | SR |
J Kallis | c Dhawan b Duminy | 53 | 45 | 7 | 1 | 117.78 |
M Bisla | lbw b Mishra | 19 | 21 | 3 | 0 | 90.48 |
*G Gambhir | b Mishra | 29 | 18 | 4 | 0 | 161.11 |
Manoj Tiwary | not out | 30 | 21 | 2 | 2 | 142.86 |
Y Pathan | c Jaggi b Steyn | 22 | 15 | 4 | 0 | 146.67 |
R ten Doeschate |
|
|
|
|
|
|
E Morgan |
|
|
|
|
|
|
I Abdulla |
|
|
|
|
|
|
R Bhatia |
|
|
|
|
|
|
L Balaji |
|
|
|
|
|
|
Jaydev Unadkat |
|
|
|
|
|
|
Extras: 10 b:5 lb:2 nb:0 w:3
Total: 163-4 (20) | Curr. RR: 8.15
FOW:M Bisla (51-1, 8.2), J Kallis (90-2, 12.3), *G Gambhir (133-3, 16.5), Y Pathan (163-4, 20)
Deccan Chargers | O | M | R | W | Nb | Wd | RPO |
D Steyn | 4 | 0 | 33 | 1 | 0 | 1 | 8.25 |
I Sharma | 3 | 0 | 27 | 0 | 0 | 0 | 9.00 |
D Christian | 2 | 0 | 19 | 0 | 0 | 1 | 9.50 |
A Mishra | 4 | 0 | 19 | 2 | 0 | 0 | 4.75 |
P Ojha | 4 | 0 | 26 | 0 | 0 | 1 | 6.50 |
Ravi Teja | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
JP Duminy | 2 | 0 | 23 | 1 | 0 | 0 | 11.50 |
Deccan Chargers team: D Steyn, I Sharma, D Christian, A Mishra, P Ojha, Ravi Teja, JP Duminy, B Chipli, I Jaggi, S Dhawan, *K Sangakkara
Powerplay: 1: 1-6 ovs
Second Innings
Deccan Chargers | 154-8 (20) | Runs | Balls | 4s | 6s | SR |
S Dhawan | run out (Morgan) | 7 | 7 | 1 | 0 | 100.00 |
I Jaggi | b Abdulla | 3 | 9 | 0 | 0 | 33.33 |
B Chipli | c Kallis b Bhatia | 48 | 40 | 6 | 1 | 120.00 |
*K Sangakkara | c Kallis b Bhatia | 16 | 15 | 2 | 0 | 106.67 |
JP Duminy | c Kallis b Abdulla | 6 | 8 | 0 | 0 | 75.00 |
D Christian | c Doeschate b Abdulla | 25 | 13 | 1 | 2 | 192.31 |
Ravi Teja | c Kallis b Unadkat | 14 | 10 | 1 | 1 | 140.00 |
D Steyn | b Unadkat | 13 | 12 | 1 | 0 | 108.33 |
A Mishra | not out | 12 | 5 | 1 | 1 | 240.00 |
I Sharma | not out | 1 | 1 | 0 | 0 | 100.00 |
P Ojha |
|
|
|
|
|
|
Extras: 9 b:2 lb:3 nb:0 w:4
Total: 154-8 (20) | Curr. RR: 7.70
FOW:I Jaggi (10-1, 2.3), S Dhawan (15-2, 3.2), *K Sangakkara (53-3, 9), JP Duminy (81-4, 12.2),
B Chipli (88-5, 14), D Christian (124-6, 16.4), Ravi Teja (127-7, 17.1), D Steyn (146-8, 19.4)
Kolkata Knight Riders | O | M | R | W | Nb | Wd | RPO |
I Abdulla | 4 | 0 | 24 | 3 | 0 | 0 | 6.00 |
L Balaji | 4 | 0 | 31 | 0 | 0 | 1 | 7.75 |
Y Pathan | 3 | 0 | 22 | 0 | 0 | 0 | 7.33 |
Jaydev Unadkat | 4 | 0 | 36 | 2 | 0 | 2 | 9.00 |
R Bhatia | 4 | 0 | 29 | 2 | 0 | 0 | 7.25 |
R ten Doeschate | 1 | 0 | 7 | 0 | 0 | 1 | 7.00 |
Kolkata Knight Riders team: I Abdulla, L Balaji, Y Pathan, Jaydev Unadkat, R Bhatia,
R ten Doeschate, J Kallis, E Morgan, *G Gambhir, Manoj Tiwary, M Bisla
Powerplay: 1: 1-6 ovs
0 comments:
Post a Comment