Match: IPL4 5th T20
Venue: Mumbai | Date: April 10, 2011
Toss: Kings XI Punjab elected to bat
Result: Pune Warriors won by 7 wkts
Man of the match: S Wagh
First innings
Kings XI Punjab | 112-8 (20) | Runs | Balls | 4s | 6s | SR |
*A Gilchrist | c Uthappa b Thomas | 1 | 3 | 0 | 0 | 33.33 |
Shaun Marsh | c Sharma b Wagh | 1 | 3 | 0 | 0 | 33.33 |
P Valthaty | c Ryder b Thomas | 6 | 6 | 1 | 0 | 100.00 |
D Karthik | c Sharma b Wagh | 0 | 7 | 0 | 0 | 0.00 |
A Nayar | c Yuvraj b Ryder | 12 | 18 | 2 | 0 | 66.67 |
S Singh | run out (Uthappa) | 12 | 6 | 3 | 0 | 200.00 |
R McLaren | not out | 51 | 44 | 6 | 1 | 115.91 |
P Chawla | c Uthappa b Wagh | 15 | 28 | 0 | 0 | 53.57 |
P Kumar | c Uthappa b Parnell | 3 | 5 | 0 | 0 | 60.00 |
N Rimmington | not out | 1 | 1 | 0 | 0 | 100.00 |
B Bhatt |
|
|
|
|
|
|
Extras: 10 b:0 lb:4 nb:1 w:5
Total: 112-8 (20) | Curr. RR: 5.60
FOW:*A Gilchrist (2-1, 0.4), Shaun Marsh (5-2, 1.2), P Valthaty (9-3, 2.4),
D Karthik (9-4, 3.3), S Singh (36-5, 5.5), A Nayar (45-6, 8.3), P Chawla (80-7, 17.1),
P Kumar (102-8, 19.1)
Pune Warriors | O | M | R | W | Nb | Wd | RPO |
A Thomas | 4 | 0 | 27 | 2 | 0 | 1 | 6.75 |
S Wagh | 3 | 0 | 16 | 3 | 0 | 3 | 5.33 |
W Parnell | 4 | 0 | 20 | 1 | 0 | 0 | 5.00 |
M Kartik | 1 | 0 | 10 | 0 | 1 | 0 | 10.00 |
J Ryder | 3 | 1 | 9 | 1 | 0 | 1 | 3.00 |
M Manhas | 3 | 0 | 14 | 0 | 0 | 0 | 4.67 |
R Sharma | 2 | 0 | 12 | 0 | 0 | 0 | 6.00 |
Pune Warriors team: A Thomas, S Wagh, W Parnell, M Kartik, J Ryder, M Manhas, R Sharma,
*Yuvraj Singh, R Uthappa, M Mishra,
Graeme Smith
Powerplay: 1: 1-6 ovs
Second Innings
Pune Warriors | 113-3 (13.1) | Runs | Balls | 4s | 6s | SR |
Graeme Smith | c McLaren b Kumar | 0 | 1 | 0 | 0 | 0.00 |
J Ryder | c Gilchrist b McLaren | 31 | 17 | 6 | 0 | 182.35 |
M Manhas | c Gilchrist b Nayar | 35 | 32 | 5 | 1 | 109.38 |
R Uthappa | not out | 22 | 14 | 1 | 2 | 157.14 |
*Yuvraj Singh | not out | 21 | 15 | 2 | 1 | 140.00 |
M Mishra |
|
|
|
|
|
|
R Sharma |
|
|
|
|
|
|
M Kartik |
|
|
|
|
|
|
S Wagh |
|
|
|
|
|
|
W Parnell |
|
|
|
|
|
|
A Thomas |
|
|
|
|
|
|
Extras: 4 b:0 lb:1 nb:0 w:3
Total: 113-3 (13.1) | Curr. RR: 8.58
FOW:Graeme Smith (0-1, 0.1), M Manhas (60-2, 7.5), J Ryder (68-3, 8.3)
Kings XI Punjab | O | M | R | W | Nb | Wd | RPO |
P Kumar | 3 | 0 | 28 | 1 | 0 | 1 | 9.33 |
N Rimmington | 3 | 0 | 19 | 0 | 0 | 0 | 6.33 |
R McLaren | 3 | 0 | 26 | 1 | 0 | 0 | 8.67 |
P Chawla | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 |
A Nayar | 3.1 | 0 | 27 | 1 | 0 | 2 | 8.53 |
Kings XI Punjab team: P Kumar, N Rimmington, R McLaren, P Chawla,
A Nayar, B Bhatt, P Valthaty, Shaun Marsh, D Karthik, S Singh, *A Gilchrist
Powerplay: 1: 1-6 ovs
0 comments:
Post a Comment